| Shipping countries | Shipping costs | Max. additional shipping time | Payment methods |
|---|---|---|---|
| Austria | |||
| Australia | |||
| Belgium | |||
| Bulgaria | |||
| Brazil | |||
| Canada | |||
| Switzerland | |||
| Chile | |||
| China | |||
| Costa Rica | |||
| Cyprus | |||
| Czech Republic | |||
| Germany | |||
| Denmark | |||
| Ecuador | |||
| Estonia | |||
| Egypt | |||
| Spain | |||
| Finland | |||
| France | |||
| United Kingdom | |||
| Georgia | |||
| Greece | |||
| Hong Kong | |||
| Croatia | |||
| Hungary | |||
| Ireland | |||
| India | |||
| Iceland | |||
| Italy | |||
| Japan | |||
| Korea, Republic of | |||
| Liechtenstein | |||
| Lithuania | |||
| Luxembourg | |||
| Latvia | |||
| Malta | |||
| Maldives | |||
| Netherlands | |||
| Norway | |||
| Philippines | |||
| Poland | |||
| Portugal | |||
| Romania | |||
| Serbia | |||
| Saudi Arabia | |||
| Sweden | |||
| Slovenia | |||
| Slovakia (Slovak Republic) | |||
| Turkey | |||
| United States of America | |||
| XK |